![]() |
![]() Proficiency Test Provider Certificate No.: 1966.01 |
The table below indicates the availability of the proficiency tests offered by HN Proficiency Testing, Inc. as well as those offered by our marketing partner MeasurePT.
| This week is available. | |
| This week is booked preliminarily, but has not been confirmed. | |
| This week is booked and confirmed. | |
| This week is a holiday, but is available if it fits your schedule. |
This schedule is dynamically updated from our bookings database.
If you click in the schedule for the package/week you want, you will be taken to our pre-registration page.
If you are booking tests to be included in a 3 or 5 tests in a year package, please note that these packages ONLY cover HN Proficiency Testing Standard Tests. If you want to include our Premium CMM test or any of MeasurePT's tests in such a package, please call us to determine the surcharge.
Click on the package name for a popup window with more information about that package.
| Test Type | Provider | Package | Week (Monday) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/15/2010 | 3/22/2010 | 3/29/2010 | 4/5/2010 | 4/12/2010 | 4/19/2010 | 4/26/2010 | 5/3/2010 | 5/10/2010 | 5/17/2010 | |||
| Calibration: Dimensional | HN Proficiency Testing | Gage Blocks |
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Long Gage Blocks |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Hand Gages #1 |
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Hand Gages #2 |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Micrometer Standard Rods |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Plain Plug Gages |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Ring Gages |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Thread Plug Gages |
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Thread Wires |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Micrometers |
|
|
|
|
|
|
|
|
|
|
| Calibration: Electrical | HN Proficiency Testing | Digital Multimeter Calibration |
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Microwave Attenuator Calibration |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | RF Power Sensor Calibration |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Temperature Simulation |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Capacitance |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Inductance |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Resistance #1 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Resistance #2 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | DC Voltage |
|
|
|
|
|
|
|
|
|
|
| Calibration: Physical | HN Proficiency Testing | Mass Measurement |
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Pressure Gage Calibration |
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Pressure/Vacuum Gage Calibration |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | Torque Wrench Calibration |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Hardness #1 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Hardness #2 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Pressure #1 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Pressure #2 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Torque Wrench Calibration |
|
|
|
|
|
|
|
|
|
|
| Calibration: Temperature | MeasurePT | Humidity |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Temperature #1 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Temperature #2 |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Temperature #3 |
|
|
|
|
|
|
|
|
|
| Calibration: Time & Frequency | HN Proficiency Testing | Tachometer Calibration |
|
|
|
|
|
|
|
|
|
|
MeasurePT | Frequency |
|
|
|
|
|
|
|
|
|
|
| Dimensional Inspection | HN Proficiency Testing | CMM Measurement |
|
|
|
|
|
|
|
HN Proficiency Testing | 1D Dimensional Inspection |
|
|
|
|
|
|
|
|
|
|
HN Proficiency Testing | 2D Dimensional Inspection |
|
|
|
|
|
|
|
|
|
|
![]() |